Minimum Order Quantity | 500 Piece |
Usage/Application | Steam |
Brand | Flexhose |
Color | SILVER |
Thickness | 0.12 mm |
Material | SS, Steel |
Packing Type | Cardboard Box |
Leanth | 25m |
Standards | SS 304 |
Minimum Order Quantity | 45 Piece |
Material | SS |
Surface Finish | BETTER QUALITY |
Usage/Application | ENGINE |
Brand | Flexhose |
Finishing Type | Galvanized |
Packaging Type | Packet |
Standards | ASTM,GB,API,DIN,JIS |
Minimum Order Quantity | 100 Piece |
Material | SS |
Surface Finish | Polished |
Packaging Type | CARTON BOX |
Usage/Application | WIBRATION |
Brand | Flexhose |
Wall thickness | 0.03-0.12mm |
Diameter | 24-48 mm |
*Your information is safe with us.
Material | SS |
Surface Finish | finishing |
Packaging Type | Box |
Usage/Application | Engine |
Brand | Flexhose |
Diameter | 24-48 mm |
Standards | ASTM,GB,API,DIN,JIS |
Minimum Order Quantity | 100 Piece |
Material | Stainless Steel |
Surface Finish | Good quality |
Packaging Type | Packet |
Usage/Application | air |
Size | 25 NB |
Color | Silver |
Brand | Flexhose |
Diameter | 24-72 mm |
Minimum Order Quantity | 150 Piece |
Material | SS |
Surface Finish | BETTER QUALITY |
Packaging Type | Packet |
Usage/Application | ENGINE |
Brand | Flexhose |
Diameter | 24-40 mm |
Standards | ASTM,GB,API,DIN,JIS |
*Your information is safe with us.
Size/Diameter | 25 mm |
Working Pressure | 5 - 10 kg |
Usage/Application | Fire Fighting |
Length | 1 Mtr |
Brand | Flex Hose |
Color | Silver |