Usage/Application | Automotive Industry |
Material | Stainless Steel |
Brand | Flexhose |
Thickness | 2-3 mm |
Material Grade | SS304,SS316 |
Surface Finished | Polished |
Brand | Flexhose |
Thickness | 2-4 mm |
Hollow Section | Round |
Material | SS |
Material Grade | SS304,SS202 |
Usage/Application | Automotive Industry |
Material | Stainless Steel |
Brand | Flexhose |
Length | 3-5 inch |
Inner Diameter | 1-2 inch |
*Your information is safe with us.
Material | SS |
Brand | Flexhose |
Working Pressure | 3~4 Mpa |
Packaging Type | Box |
Material Grade | SS304,SS316L |
Material | Stainless Steel |
Brand | Flexhose |
Material Grade | SS201,SS304 |
Pipe Type | Exhaust Pipe |
Surface Finished | Polished |
Material | SS |
Brand | Flexhose |
Thickness | 2-4 mm |
Size/Diameter | Approx 75 mm |
Surface Finished | Polished |
Material Grade | SS304, SS316 |
*Your information is safe with us.
Usage/Application | Automotive |
Brand | Flexhose |
Packaging Type | Box |
Thickness | 2-3 mm |
Head Code | Round |
Body Material | Stainless Steel |
Nominal Size | 1/2'' |
Unit Length | 4-6 inch |
Packaging Type | Box |
Diameter | 25-40 mm |
Brand | Flexhose |
Hallow Sections | Circular |
Usage/Application | Automotive Industry |
Material | Stainless Steel |
Brand | Flexhose |
Shape | Round |
Material Grade | SS 304, SS201 |
*Your information is safe with us.
Material | SS |
Brand | Flexhose |
Application | Automotive |
Material Grade | SS202 |
Length | 3-6 inch |
Usage/Application | Automotive Industry |
Material | SS |
Brand | Flexhose |
Packaging Type | Box |
Temperature Range | 650~800 Degree C |
Usage/Application | Automotive |
Thickness | 0.25~2.5mm |
Brand | Flexhose |
Connector Type | VW Type |
Material | SS |
*Your information is safe with us.
Usage/Application | Automotive |
Brand | Flexhose |
Material | SS, Aluminium |
Connector Type | Flange |
Packaging Type | Box |
Usage/Application | Automotive |
Material | Stainless Steel |
Brand | Flexhose |
Overall Length | 4.0"-11.0" |
Nominal Inside Diameter | 1.5"-4.0" |
Material | SS |
Brand | Flexhose |
Configuration | Circular/Cylindrical connector |
Application | Automotive |
Packaging Type | Box |
4.4/5
Rated by 5 Users